Totara Product Release and Support Lifecycle Policy
This page shows the support status of each Totara version. It helps you check whether your system is still supported and when support will end.
Most Totara major releases receive two years of General Support, followed by two years of Security Support. Minor releases follow the lifecycle of their major version. However, they have shorter, defined support periods based on when they are released. More information can be found here: https://totara.community/totara/engage/resources/article/index.php?id=1430&source=ws.854.1
Totara versions move through three lifecycle stages:
🟢 General Support – The release is actively supported. Reported bugs and security issues are fixed, and regular patch releases are provided.
🟠 Security Support – The release is supported for critical security issues only. Updates are provided only when required.
🔴 Unsupported – The release is no longer supported. Systems using this release must be upgraded as soon as possible, as they may be exposed to unpatched security vulnerabilities.
If your version is approaching the end of General Support, you should plan an upgrade.
A reminder that since 1 May 2022, Totara sites on Security-only (previously 'Limited') Support and fully Unsupported sites do not earn associated discounts and status points for the Totara Partner.
If a customer site is subsequently upgraded to an officially supported version during the subscription term, the status points will be reinstated and a credit note provided equivalent to the suspended discount for the current full subscription term.
For details about release types and the Totara release process, see the Totara release model page.
| Major Version | Minor Version | Release Date | General Support until | Security Support until |
|---|---|---|---|---|
| 20.1 | 28 April 2026 | 31 July 2026 | 31 August 2026 | |
| 20 | 28 January 2026 | 28 January 2028 | 28 January 2030 | |
| 19.1 | 8 July 2025 | 30 April 2026 | 31 July 2026 | |
| 19 | 23 January 2025 | 23 January 2027 | 23 January 2029 | |
| 18 | 27th November 2023 | 27th November 2027 | 31 December 2027 | |
| 17 | 8th November 2022 | 7th November 2026 | 30 September 2027 | |
| 16 | 26th of April 2022 | 26th April 2026 | 30 June 2027 | |
| 15 | 5th November 2021 | 8th November 2025 | 31 March 2027 | |
| 14 |
21st May 2021 | 21st May 2025 | 31 March 2027 | |
| 13 | 1st October 2020 | 5th November 2024 | 31 March 2027 | |
| 12 | 4th December 2018 | 1st October 2023 | 30 September 2026 | |
| 11 | 12th March 2018 | 4th December 2021 | 30 June 2026 | |
| 10 | 22 September 2017 | 12th March 2021 | 30 June 2026 | |
| 9 | 19th October 2016 | 22 September 2020 | 30 June 2026 | |
| 2.9 | 2nd November 2015 | 19th October 2019 | 05 March 2026 | |
| 2.7 | 2nd March 2015 | 2nd November 2018 | 05 March 2026 | |
| 2.6 | 5th May 2014 | 2nd March 2018 | 05 March 2026 | |
| 2.5 | 31st October 2013 | 5th May 2017 | 05 March 2026 | |
| 2.2 | 15th August 2012 | 30th April 2016 | 05 March 2026 |
